♦Step accuracy:±5%(synchronizing, no-load);
♦Temperature rise:80℃Max;
♦Ambient temperature:-10℃—+50℃;
♦Insulation resistance:100MΩmin.500VDC;
♦Voltage resistance:500VACfor one minute;
♦Radial runout:0.06Max.(450g-load);
♦Axial runout:0.08Max.(450g-load).
Item No :
SCH-42C03/60C1Order(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSchwahr 42/60mm Series 5 Phase
Compared with ordinary two-phase stepper motors, five-phase stepper motors have smaller step angles. With the same rotor structure, the five-phase structure of the stator has unique advantages for the performance of the system. The step angle of the five-phase stepper motor is 0.72°, which has higher step angle accuracy than the two-phase/three-phase stepper motor.
●0.72°/step
●Lead type
●New Pentagon Wiring
●Supporting driver:5SC42
42mm
type Number | Maintaining torque during 4-phase excitation | Rated current | Wirewound resistor | Wirewound inductor | Rotor inertia | quality | Motor length (L) |
|
single axis | biaxial | N-m or more | A/Phase | Ω/phase | mH/phase | -10*kg.m² | kg | mm |
SM5421-7241 | SM5421-7211 | 0.13 | 0.75 | 1.1 | 1.3 | 0.028 | 0.24 | 35 |
SM5422-7241 | SM5422-7211 | 0.185 | 0.75 | 1.3 | 2.3 | 0.045 | 0.31 | 41 |
SM5423-7241 | SM5423-7211 | 0.245 | 0.75 | 1.6 | 2.5 | 0.056 | 0.38 | 49 |
60mm
type Number | Maintaining torque during 4-phase excitation | Rated current | Wirewound resistor | Wirewound inductor | Rotor inertia | quality | Motor length (L) |
|
single axis | biaxial | N-m or more | A/Phase | Ω/phase | mH/phase | -10*kg.m² | kg | mm |
SM5601-8241 | SM5601-8211 | 0.57 | 1.4 | 0.90 | 2.7 | 0.20 | 0.62 | 49 |
SM5602-8241 | SM5602-8211 | 0.90 | 1.4 | 1.15 | 4.7 | 0.31 | 0.80 | 60 |
SM5603-8241 | SM5603-8211 | 1.70 | 1.4 | 1.18 | 8.1 | 0.60 | 1.27 | 89 |
Model naming method
Model | Phase number |
Step ange (°) |
Holding torque N.M |
Rated cunent A |
Phase inductance mH |
Phase resistance Ohm |
Number of lead |
Rotor inerta (g.am? |
Shaft diameter mm |
Motor weight kg |
Motor body Length L(mm) |
Shaft length |
L1(mm) | ||||||||||||
42C03 | 5 | 0.72 | 0.24 | 0.75 | 2.7 | 2.6 | 5 | 68 | 5 | 0.35 | 48 | 24 |
60C1 | 5 | 0.72 | 1 | 1.5 | 1.2 | 0.5 | 5 | 380 | 8 | 0.85 | 64 | 21 |
60C2 | 5 | 0.72 | 1.3 | 0.75 | 13.5 | 5 | 5 | 550 | 8 | 1.15 | 76 | 21 |
FAQ
Can you produce according to the samples or drawings?
Yes, we can produce by your samples or technical drawings. We can build the molds
Can you print our brand on the product?
Yes, Of course. It can make customer’s brand logo.
How to solve the quality problems after sales?
Take photos or videos of the problems and send to us.
We will make a satisfied solution for you within 24 hours after we confirm the problems.