♦ Small volume, Easy installation
♦ Get an electric shock load big,1C 12A;2C 8A
♦ High sensitivity
♦ Point dynamic test and self-locking function
♦ Mechanical indicator window
Item No :
SCH-ZJ157FT-LOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-ZJ157FT-L Miniature Intermdeiate Power Relay
SCH-ZJ157FT-L Miniature Intermdeiate Power Relay small volume, easy installation ,get an electric shock load big,high sensitivity,point dynamic test and self-locking functionMechanical indicator window.
Technical Specification
Contact Data
Contact material | Ag alloy |
Load Impedance | 8A(2 C/O) 12A(1 C/O) |
The moto | 1/6HP.240VAC(1 C/O) 1/3HP.240VAC(1 C/O |
Rated voltage | 250VAC/30VDC |
And the voltage | DC:≤75%,AC:≤80% |
The release of the voltage | DC:≤10%,AC:≤30% |
Maximum voltage | 110% |
Initial Contact resistance | ≤50mΩ |
Max.switching powerlwith resistive lbad | 3000VA,360W |
Electrical endurance | ≥10次 |
Mechanical endurance | ≥10次 |
Characteristics
Operating timelat rated voltage | ≤20ms | |
Release time | ≤10ms | |
Ambient temperaturelat rated voltage | 40℃-+55℃ | |
Coil power | DC (W) | 约0.53 |
AC (VA) | 约1.0 | |
Environmental humidity | 5%~85%RH | |
The atmospheric pressure | 86-106KPa | |
nstallation | Plug-in | |
Weight | 20g- |
Insulation
Test voltage(1min.) | With a contacts | 1000VAC |
Heteropolar contact | 3000VAC | |
Contacts col | 5000VAC | |
Shock resistance | 10G(sine half wave pulse:11ms) | |
Vibration resistance | 10~55Hzdouble amplitude:1.0mm | |
nsulation resistance | =1000MQ(500VDC) |
Coil Data(23℃)
Voltage code |
Rated voltage |
±10% Winding resistance |
Voltage code |
Rated voltage |
±10% Winding resistance |
006 | 6 | 68 | 506 | 6 | 16 |
009 | 9 | 150 | 512 | 12 | 63 |
012 | 12 | 270 | 524 | 24 | 240 |
024 | 24 | 1100 | 548 | 48 | 1085 |
036 | 2440 | 615 | 115 | 6300 | |
048 | 48 | 4300 | 720 | 220 | 21000 |
110 | 110 | 22800 | 730 | 230 | 23000 |
740 | 240 |
Product Display
Dimensions
FAQ
Can I get some samples?
Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
What's delivery time?
It usually takes about 3-5 working days for small order and 10-15 days for big order.
How to solve the quality problems after sales?
Take photos or videos of the problems and send to us.
We will make a satisfied solution for you within 24 hours after we confirm the problems.