♦SCARA is the first choice for light load cost performance
♦ Perfectly inherits the high-speed and high-precision performance of the AR series
♦Equipped with the same controller as the AR series, sharing the same advanced functions
♦Arm length: 500mm Rated/maximum load: 1/3kg Standard cycle time: 0.40s
Item No :
SCH-CR5115BOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-CR5115B SCARA Robot
SCARA is the first choice for light load cost-effectiveness; it perfectly inherits the high-speed and high-precision performance of the AR series; it is equipped with the same controller as the AR series and shares the same advanced functions.
Technical Specifications
Model | SCH-CR5115B | ||
Axis Specification | J1 Axis | Arm Length | 300mm |
Rotation Range | ±134° | ||
J2 Axis | Arm Length | 200mm | |
Rotation Range | ±145° | ||
J3 Axis | Route | 150mm | |
J4 Axis | Rotation Range | ±360° | |
Motor power | J1 Axis | 400W | |
J2 Axis | 200W | ||
J3 Axis | 100W | ||
J4 Axis | 100W | ||
Max running speed | J1,J2 Axis Synthesis | 7330mm/s | |
J3 Axis | 952mm/s | ||
J4 Axis | 1469°/s | ||
Repeat | J1,J2 Axis | ±0.01mm | |
Positioning | J3 Axis | ±0.01mm | |
Accuracy | J4 Axis | ±0.005° | |
J3 Axis max down force | 140N | ||
J4 Axis Allow Load Moment of Inertia(Rated/Max) | 0.006 KG/㎡ | ||
0.067KG/㎡ | |||
User IO | 26PIN DB connector | ||
7 Output, 6 Input | |||
Users Pipe | 2-φ6mm 1-φ4mm | ||
Installation | Table mounts | ||
Body weight | 13.5kg |
FAQ
Could I have prices of your products?
Welcome. Pls feel free to send us an email here. You will get our reply in 24 hours
Can we print our logo/website/company name on products?
Yes, please advise the size and Pantone Code of the logo.
What's the lead time for regular order?
3~7 days for order quantity lower than 500pcs, For more quantity, usually 15 days.